Mega Yachts
Posted by Priscilla Smith on May 8th, 2008
|
I’ve seen some amazing yachts, but the mega yachts are very beautiful. They’re also very big in all measurements. When I think about how beautiful they are it makes me want to live on water, and I don’t do boats and the ocean.
Among some of the mega vessels I’ve seen are the Christina, the O’mega and the Seadream I. The accommodations of each are so wonderful that anyone would want to live in one. Don’t take my word for it. Have a look.
The Christina O

I love the wooded design of the furniture, and the bar to the left is smoking. I don’t drink, but this would be the perfect place to catch a buzz… Looking at these picture makes me feel like I can see further inside the picture. I feel like if I look any closer I will be inside the picture…LoL.


Talk about high quality!!!! I love the interior of this vessel, and every area is extremely spacious. It’s kinda like living in a mansion on the water. PURE LUXURY!!!! Even the deck is wide and spacious, and I’d love to have a few parties on this one. Check out the details on this vessel below.
| CHRISTINA O | |
| Power: | Motor |
| Builder: | Canadian Vickers |
| Year: | 1943 |
| Last Refit: | 2001 |
| Length: | 325.71 ft / 99.06 m |
| Beam: | 36.09 ft / 10.97 m |
| Draft: | 14.01 ft / 4.27 m |
| Hull: | Steel |
| Max. Speed: | 19 kts. |
| Cruising Speed: | 16 kts. |
| Range: | 12000 nm |
| Engines: | MAN bhp |
| Power: | 2 x 2775 hp |
| Guests: | 36 |
| Crew: | 36 |
The O’Mega



This O’Mega is very elegant in it’s interior. Like all the others, it is very spacious. The difference in some is that they have stairs like the o’mega. I love the wood finish and the design of the furniture. If I could afford it, I’d charter a Mega Yacht over all of the other ones. Here are some details on this vessel below.
| O’MEGA | |||||||||||||||||||||||||||||
| Power: | Motor | ||||||||||||||||||||||||||||
| Builder: | Mitsubishi | ||||||||||||||||||||||||||||
| Year: | 2004 | ||||||||||||||||||||||||||||
| Length: | 271.42 ft / 82.60 m | ||||||||||||||||||||||||||||
| Beam: | 38.16 ft / 11.58 m | ||||||||||||||||||||||||||||
| Draft: | 1.21 ft / 3.96 m | ||||||||||||||||||||||||||||
| Hull: | Steel | ||||||||||||||||||||||||||||
| Max. Speed: | 17 kts. | ||||||||||||||||||||||||||||
| Cruising Speed: | 15 kts. | ||||||||||||||||||||||||||||
| Engines: | Yanmar | ||||||||||||||||||||||||||||
| Power: | 2 x 2000 hp | ||||||||||||||||||||||||||||
| Guests: | 32 | ||||||||||||||||||||||||||||
| Crew: | 28 | ||||||||||||||||||||||||||||
|
The Seadream I
|
|||||||||||||||||||||||||||||






July 23rd, 2008 at 12:39 pm
cruising motor yacht